Shared Modes Variables
On this page the variables and factors of the shared mobility services are displayed per service. All variables on this page have default values displayed. If the user has specific variable values they can fill these in the User Input column, this will override the default values in the calculations.
Calculations will use the whole User Input column. Therefore, when using user input be sure to fill in all user input cells, copy default values where needed.
Changes on the Variables pages will directly change the Estimated Emission Change tables displayed on the Dashboard page.
⚠️Don't forget to click the save buttons to save the data in the table.
Shared ICE Car
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 5.0 | |
| Average Tank-to-Wheel CO2 emissions (g/km) | 133.4 | |
| Average NOx emissions (mg/km) | 60.0 | |
| Average PM emissions (mg/km) | 4.5 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 55.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |
Shared ICE Moped
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 5.0 | |
| Average Tank-to-Wheel CO2 emissions (g/km) | 37.0 | |
| Average NOx emissions (mg/km) | 60.0 | |
| Average PM emissions (mg/km) | 4.5 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 31.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |
Shared bike
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 4.0 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 58.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |
Shared e-Car
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 5.0 | |
| Average efficiency of the electric vehicle (kWh/km) | 0.2 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 81.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |
Shared e-bike
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 4.0 | |
| Average efficiency of the electric vehicle (kWh/km) | 0.0 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 71.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |
Shared e-Moped
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 5.0 | |
| Average efficiency of the electric vehicle (kWh/km) | 0.0 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 59.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |
Shared e-Scooter
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 5.0 | |
| Average efficiency of the electric vehicle (kWh/km) | 0.0 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 100.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |
Please use these tables to insert a shared mode not available in the tool, this table should be used to add an ICE vehicle, while the next an electric vehicle.
Shared Other
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 5.0 | |
| Average Tank-to-Wheel CO2 emissions (g/km) | 133.4 | |
| Average NOx emissions (mg/km) | 60.0 | |
| Average PM emissions (mg/km) | 4.5 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 55.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |
Shared e-Other
| Variable | User Input | Default Value |
|---|---|---|
| Average number of trips per day | 5.0 | |
| Average efficiency of the electric vehicle (kWh/km) | 0.2 | |
| Emission factor for life-cycle phases excluding use phase (gCO2/km) | 81.0 | |
| Replaces private car by (%) | 0.0 | |
| Replaces PT road by (%) | 0.0 | |
| Replaces PT rail by (%) | 0.0 | |
| Replaces cycling by (%) | 0.0 | |
| Replaces walking by (%) | 0.0 | |
| Average trip distance of the shared mode when replacing car (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT road (km) | 0.0 | |
| Average trip distance of the shared mode when replacing PT rail (km) | 0.0 | |
| Average trip distance of the shared mode when replacing cycling (km) | 0.0 | |
| Average trip distance of the shared mode when replacing walking (km) | 0.0 |